Changes in employment 2015/06 – 2016/06 according to Statistics Finland’s Labour Force Survey, population aged 15 to 74
Year/Month | Change | ||
2015/06 | 2016/06 | 2015/06 - 2016/06 | |
1000 persons | Per cent, % | ||
Population total | 4 099 | 4 108 | 0,2 |
Active population total | 2 806 | 2 822 | 0,6 |
Employed | 2 526 | 2 558 | 1,3 |
– employees | 2 186 | 2 205 | 0,9 |
– self-employed persons and unpaid family workers | 340 | 353 | 3,9 |
Unemployed | 280 | 264 | –5,8 |
Inactive population | 1 293 | 1 286 | –0,6 |
– Persons in disguised unemployment | 153 | 161 | 5,7 |
Per cent, % | Percentage points | ||
Employment rate, persons aged 15 to 64 | 71,0 | 72,0 | 1,0 |
Unemployment rate | 10,0 | 9,3 | –0,6 |
Activity rate | 68,4 | 68,7 | 0,2 |
Unrounded figures are used in the Change column. The data comply with the ILO/EU definition. |
Changes in employment 2015/II – 2016/II according to Statistics Finland’s Labour Force Survey, population aged 15 to 74
Year/Quarter | Change | ||
2015/II | 2016/II | 2015/II - 2016/II | |
1000 persons | Per cent (%) | ||
Active population total | 2 757 | 2 752 | –0,2 |
Employed persons total | 2 463 | 2 477 | 0,6 |
Unemployed total | 295 | 275 | –6,6 |
– men | 159 | 145 | –9,1 |
– women | 136 | 131 | –3,8 |
Inactive population | 1 342 | 1 357 | 1,1 |
– Persons in disguised unemployment | 137 | 143 | 4,6 |
Unrounded figures are used in the Change column. The data comply with the ILO/EU definition. |
Changes 2015/06–2016/06 according to the Employment Service Statistics of the Ministry of Employment and the Economy
Year/Month | Change | ||
2015/06 | 2016/06 | 2015/06 - 2016/06 | |
1000 persons | Per cent, % | ||
Unemployed job seekers | 369 | 366 | –0,8 |
– unemployed over a year | 110 | 127 | 15,0 |
Services, total | 107 | 108 | 0,9 |
– employed | 30 | 24 | –19,4 |
– in labour market training, in training | 20 | 19 | –6,0 |
– engaged in work/training trials | 11 | 11 | 1,3 |
– as a job alternation substitute, in rehabilitative work, self-motivated studies supported by unemployment benefit | 46 | 54 | 17,2 |
New vacancies at employment and economic development offices | 34 | 39 | 15,4 |
Unrounded figures are used in the Change column. |
![]() |
Founding Chief Editor : Ofiul Hasnat, Published by Dr. Markku Broas on behalf of Development Media Oy, Tievakatu 3 As 28, 96100 Rovaniemi, Finland. E-mail : [email protected]
|